Create a Website Account - Manage notification subscriptions, save form progress and more.
| Calculated Value of Proposed Work (values rounded up to nearest thousand) | Fee |
|---|---|
| $0 - $1,000 | $50 |
| Over $1,000 up to and including $200,000 | $50 for first $1,000 plus $2 per thousand over $1,000 |
| Over $200,000 | $50 for first $1,000 plus $2 per thousand over $1,000 up to and including $200,000 plus $3 per thousand over $200,000 |
Example 1
If the calculated value of the work is $200,000, the fee would be $448.
| $50 for first $1,000 | $50 | ||
| $2 per thousand over $1,000 | 200,000 - 1,000 = 199,000 | 199 x $2 | $398 |
| $448 |
Example 2
If the calculated value of the work is $300,000, the fee would be $748.
| $50 for first $1,000 | $50 | ||
| $2 per thousand over $1,000 | 200,000 - 1,000 = 199,000 | 199 x $2 | $398 |
| $3 per thousand over $200,000 | 300,000 - 200,000 = 100,000 | 100 x $3 | $300 |
| $748 |
This category includes building permits for sheds, decks, pools, roofs, fences, porches, additions, and alterations.
| Calculated Value of Proposed Work (values rounded up to nearest thousand) | Fee |
|---|---|
| $0 - $1,000 | $50 |
| Over $1,000 | $50 for first $1,000 plus $4 per thousand over $1,000 |
This category includes building permits for new buildings, additions, alterations, tenant fit ups, and signs.
| Calculated Value of Proposed Work (values rounded up to nearest thousand) | Fee |
|---|---|
| $0 - $1,000 | $50 |
| Over $1,000 | $50 for first $1,000 plus $10 per thousand over $1,000 |
| Zoning and Codes Verification and Assessment Letter | $50 |
| Commercial Zoning Verification Letter | $75 |
| Type of Inspection | Fee |
|---|---|
| Public School Inspections | $50 per book (NYS Education Department) |
| Private School Inspections | $50 per book (NYS Education Department) |
| Number of Units | Fee |
|---|---|
| 3 - 10 Units | $30.00 |
| 11 - 20 Units | $40.00 |
| 21 - 30 Units | $50.00 |
| 31 - 50 Units | $2.00/unit |
| 51 - 100 Units | $1.75/unit |
| 101+ Units | $1.50/unit |
| Area | Fee |
|---|---|
| Per tenant up to 2,500 square feet | $30.00 |
| Per each additional 1,000 square feet | $1.75 |
| Area | Fee |
|---|---|
| Per tenant up to 5,000 square feet | $40.00 |
| Per each additional 1,000 square feet | $1.75 |
| Not to exceed $200.00 |
| Occupants per Tenant | Fee |
|---|---|
| 1 - 50 | $30.00 |
| 51 - 99 | $40.00 |
| 100 - 300 | $40.00 + $30.00 |
| 301 - 1000 | $65.00 + $30.00 |
| 1000+ | $90.00 + $30.00 |
| Not to exceed $225.00 |
| Area | Fee |
|---|---|
| Per tenant up to 2,500 square feet | $40.00 |
| Per each additional 1,000 square feet | $1.75 |